Helheim
Barding Library
Please note - All sections not otherwise marked are for solo and duet play. If you see one you'd like to hear on quintet, just ask. I may not be able to play it right away, but I should still have the raw arrangement stuck back to edit for five parts.
Metal
AC/DC | ||
-Jack | -Who Made Who | |
Alestorm | ||
-Drink | -Fucked With an Anchor | -Mexico |
Alice Cooper | ||
-Eighteen | -Welcome to my Nightmare | -No More Mr Nice Guy |
Amon Amarth | ||
-As Long As the Raven Flies | -Blood Eagle | -Death in Fire |
-Doom Over Dead Men | -Guardians of Asgaard | -Hel |
-Runes to My Memory | -The Serpents Trail | -Under the Northern Star |
-War of the Gods | ||
Anthrax | ||
-Antisocial | -Madhouse | |
Arch Enemy | ||
-Dead Inside | ||
Avatar | ||
-Bloody Angel | -Let it Burn | |
Baroness | ||
-Shock Me | ||
Behemoth | ||
-Bartzabel | -Conquer All | -O Father O Satan O Sun |
-Ora Pro Nobis Lucifer | ||
Billy Idol | ||
-Dancing with Myself | -White Wedding | |
Black Sabbath | ||
-Heaven and Hell | ||
Buckethead | ||
-Animal Behavior | -Padmasana | -Shadows Between the Sky |
-Soothsayer | -Welcome to Bucketheadland | |
Clutch | ||
-Regulator | ||
Coheed and Cambria | ||
-The Crowing | -The Suffering | |
Creed | ||
-My Own Prison | ||
Dead By April | ||
-Trapped | ||
Death | ||
-Voice of the Soul | -Zero Tolerance | |
Deftones | ||
-Diamond Eyes | ||
Dethklok | ||
-I Tamper With Evidence at the Murder Site of Odin | ||
-Thunderhorse | ||
Dokken | ||
-Dream Warriors | ||
Dream Theater | ||
-Another Day | -Enemy Inside | -Paralyzed |
-Pull Me Under | ||
Gackt | ||
-Tsukinouta | ||
Ghost | ||
-Absolution | -Call Me Little Sunshine | -Deus in Absentia |
-From the Pinnacle to the Pit | -Hunter's Moon | -Jigolo Har Megiddo |
-Life Eternal | -Majesty | -Miasma |
-Monstrous Clock | -Rats | -Spillways |
-Year Zero | -Zenith | |
Gloryhammer | ||
-Magic Dragon | -Unicorn Invasion of Dundee | |
GNR | ||
-Nighttrain | -Mr Brownstone | -Used to Love Her |
Gojira | ||
-Love | ||
Gwar (all missing vocal scores, but accurate to the music) | ||
-Madness at the Core of Time | -Saddam a Go Go | -Sick of You |
Heart | ||
-Barracuda | ||
Iron Maiden | ||
-Charlotte the Harlot | -Hallowed Be Thy Name | -Run to the Hills |
King Diamond | ||
-At the Graves | -Black Hills Sanitarium | |
Kiss | ||
-Love Gun | ||
Lamb of God | ||
-Laid to Rest | ||
Manowar | ||
-Battle Hymns (no vocal track) | -Blood of My Enemies | -Carry On |
-Heart of Steel | -Odin | -Thor |
Marilyn Manson | ||
-Coma White | -Fight Song | -The Dope Show |
Maximum the Hormone | ||
-What's Up People | -Maximum the Hormone | -Frieza (DBZ) |
Metallica | ||
-All Nightmare Long | -And Justice for All | -Astronomy |
-Battery | -Blackened | -Disposable Heroes |
-Don't Tread On Me | -For Whom the Bell Tolls | -Hit the Lights |
-Lepper Mesiah | -No Leaf Clover | -Sanitarium (Welcome Home) |
-Stone Cold Crazy | -The Thing That Should Not Be | -Unforgiven II |
-Whiplash | -Whiskey in the Jar | |
Monster Magnet | ||
-Spacelord | ||
Nekrogoblikon | ||
-No One Survives | ||
Orgy | ||
-Blue Monday | ||
Ozzy Osborne | ||
-Flying High Again | -Over the Mountain | -Goodbye to Romance |
Poison | ||
-Bang a Gong | -Your Mama Don't Dance | |
Powerwolf | ||
-All We Need is Blood | -Army of the Night | |
-Demons are a Girl's Best Friend | -We Drink Your Blood | |
Queensryche | ||
-I Don't Believe in Love | -Jet City Woman | -Operation Mindcrime |
-Queen of the Reich | -Revolution Calling | |
Rainbow | ||
-All Night Long | -Black Masquerade | |
-Gates of Babylon | -Hall of the Mountain King | -Man on the Silver Mountain |
-Maybe Next Time | -Since You Been Gone | -Stargazer |
Rammstein | ||
-Alter Mann | -Donaukinder | -Klavier |
-Rosenrot | -Sehnsucht | |
Rob/White Zombie | ||
-Never Gonna Stop | -Black Sunshine (no vocal track) | -Thunderkiss 65 |
Sabaton | ||
-Bismark | -Dreadnought | -Gott Mit Uns |
-Inmate 4859 | -Long Live the King | -Panzerkampf |
-Primo Victoria | -Steel Commanders | -The Final Solution |
-The Last Stand | -To Hell and Back | |
Saxon | ||
-Crusader (no vocal track) | ||
Slipknot | ||
-Duality | -Snuff | -Vermillion |
-Unsainted | -Wait and Bleed | |
System of a Down | ||
-Aerials | -BYOB | -Cigaro |
-Lost in Hollywood | ||
The HU | ||
-Yuve Yuve Yu | ||
Testament | ||
-Alone In the Dark | -Eerie Inhabitants | -Electric Crown |
Tool | ||
-Eulogy | -Fear Inoculum | -Lateralus |
-Parabala | -Pot | -46 and 2 |
Trivium | ||
-Acendancy | -Like Light to the Flies | -Rain |
-The Defiant | ||
Van Halen | ||
-Why Can't This Be Love | ||
Volbeat | ||
-A Warrior's Call | -Fallen | -For Evigt |
-Heaven nor Hell | -I Only Wanna Be With You | -I'm So Lonesome I Could Cry |
-I Only Wanna Be With You | -Lola Montez | -Maybelline |
-Radio Girl | -Shotgun Blues | -Still Counting |
-Wild Rover of Hell | ||
WASP | ||
-Animal |
Punk
Bad Religion | ||
-21st Century Digital Boy | -Sorrow | -You |
Cheap Trick | ||
-Surrender | ||
Goldfinger | ||
-Here In Your Bedroom | ||
Greenday | ||
-All By Myself | -Emenius Sleepus | -Ha Ha You're Dead |
-Having a Blast | -Brain Stew | -In the End |
-Longview | -Pulling Teeth | -She |
-Welcome to Paradise | ||
Dead Milkmen | ||
-Punk Rock Girl | ||
Iggy Pop | ||
-Lust for Life | ||
The Kinks | ||
-Lola | ||
Misfits | ||
-Attitude | -Last Caress | -Die, Die My Darling |
-Dig Up Her Bones | -Dust to Dust | -Hybrid Moments |
NOFX | ||
-Bob | -Linoleum | -The Idiots Are Taking Over |
Pennywise | ||
-Stand By Me | ||
Sublime | ||
-Badfish | -DJs | -Same In the End |
-What I Got | -Wrong Way | |
The Vandals | ||
-So Long, Farewell |
Classic Rock
Aerosmith | |||
-Big Ten Inch | -Janie's Got a Gun | -Livin' On the Edge | |
-Amazing | -Angel | -Crazy | |
-Crying | -Mama Kin | -What It Takes | |
Alannah Myles | |||
-Black Velvet | |||
Allman Brothers Band | |||
-Whipping Post | |||
Bad Company | |||
-Ready For Love | |||
Beatles | |||
-Don't Let Me Down | -Get Back | -Help From My Friends | |
-Hide Your Love Away | -Lucy in the Sky with Diamonds | -Obladi Oblada | |
Billy Joel | |||
-Ballad of Billy the Kid | -Big Shot | -Moving out | |
-Only the Good Die Young | -You May Be Right | -Pressure | |
-We Didn't Start the Fire | -Still Rock and Roll for Me | -She's Always a Woman | |
Black Crowes | |||
-Jealous | -Hard to Handle | ||
Blue Swede | |||
-Hooked on a Feeling | |||
Bob Marley | |||
-No Woman No Cry | |||
Bob Seger | |||
-Betty Lu | -Night Moves | -Hollywood Nights | |
-Katmandu | -Old Time Rock and Roll | ||
Bonnie Tyler | |||
-Total Eclipse of the Heart | -Heartache | ||
Carlos Santana | |||
-Samba Pa Ti | |||
David Bowie | |||
-As the World Falls Down | -Changes | -Heroes | |
-Life on Mars | -Space Oddity | ||
Derek and the Dominoes | |||
-Layla | |||
Dire Straits | |||
-Money for Nothing | |||
Doobie Brothers | |||
-Black Water | |||
Eagles | |||
-Desperado | -One of These Nights | -In the Long Run | |
-Heartache Tonight | -Take it Easy | ||
Elton John | |||
-Bennie and the Jets | -Don't Let the Sun Go Down On Me | -Saturday Night | |
-The Bitch is Back | -Goodbye to Yellowbrick Road | ||
Elvis Costello | |||
-She | |||
Eric Clapton | |||
-Before You Accuse Me | -Cocaine | ||
-Crossroads (no vocal track) | -Forever Man | -Tears in Heaven | |
Fats Domino | |||
-Ain't That a Shame | |||
George Harrison | |||
-My Sweet Lord | |||
Grandfunk Railroad | |||
-Locomotion | -Some Kind of Wonderful | -We're an American Band | |
Jack Johnson | |||
-Better Together | |||
Janis Joplin | |||
-Me and Bobby McGee | -Piece of My Heart | ||
Jethro Tull | |||
-Locomotive Breath | -Bungle in the Jungle | -Thick as a Brick | |
Joan Jet | |||
-Do You Wanna Touch | -I Hate Myself for Loving You | -I Love Rock and Roll | |
-Crimson and Clover | |||
Joe Satriani | |||
-Always With Me, Always With You | |||
Joe Walsh | |||
-Rocky Mountain Way | |||
John Mellencamp | |||
-Jack and Diane | -Hurt So Good | -Little Pink Houses | |
-Wild Nights | |||
Johnny Cash | |||
-God's Gonna Cut You Down | -Man in Black | -Cry, Cry, Cry | |
Jonny Lang | |||
-Lie to Me | |||
Journey | |||
-Any Way You Want It | -Faithfully | -Lovin, Touchin, Squeezin | |
-Open Arms | -Stone in Love | -Wheel in the Sky | |
-Separate Ways Worlds Apart | |||
Kenny Loggins | |||
-Dangerzone | -Danny's Song | -Islands in the Stream (w/Dolly Parton) | |
Lita Ford | |||
-Kiss Me Deadly (vocals incomplete) | |||
Lynyrd Skynyrd | |||
-Gimme Back My Bullets | -Gimme Three Steps | ||
Marc Cohn | |||
-Walking in Memphis | |||
Marshall Tucker Band | |||
-Can't You See | |||
Meat Loaf | |||
-I Would Do Anything for Love | -Life is a Lemon | -Objects in the Rear View Mirror | |
-Paradise By the Dashboard Light | -Took the Words Right Out of My Mouth | ||
-Two Out of Three Ain't Bad (no vocal track) | -Bat Out of Hell | ||
Muddy Waters | |||
-Hoochie Coochie Man | |||
Nathaniel Rateliff and the Night Sweats | |||
-SOB | -I Need Never Get Old | ||
Nazareth | |||
-Love Hurts | |||
Norman Greenbaum | |||
-Spirit in the Sky | |||
Oliver Anthony | |||
-Rich Men North of Richmond | |||
Paul McCartney | |||
-Live and Let Die | |||
Poison | |||
-Something to Believe In | -Bang a Gong | ||
Prince | |||
-Purple Rain | |||
Queen | |||
-Bicycle Race | -Princes of the Universe | ||
-Seven Seas of Rye (no vocal track) | -Somebody to Love | -Under Pressure | |
-The Show Must Go On | -Crazy Little Thing Called Love | ||
-Keep Yourself Alive | -Save Me | -Killer Queen | |
Rascal Flatts | |||
-Life is a Highway | |||
Ray Charles | |||
-Georgia On My Mind | -Mess Around | ||
Redbone | |||
-Come and Get Your Love | |||
Ringo Starr | |||
-Octopus Garden | |||
Robert Palmer | |||
-Addicted to Love | |||
Rod Stewart | |||
-The Motown Song | |||
Rolling Stones | |||
-Gimme Shelter | -Satisfaction | ||
Rush | |||
-Closer to the Heart | |||
Skid Row | |||
-I Remember You | |||
Strawberry Alarm Clock | |||
-Incense and Peppermints | |||
Steppenwolf | |||
-Born to Be Wild | -Magic Carpet Ride | ||
Steve Miller Band | |||
-Abracadabra | |||
Stevie Ray Vaughn | |||
-Scuttle Buttin | -The Sky is Cryin | ||
-Crossfire | -Superstition | -Pride and Joy | |
Styx | |||
-Fooling Yourself | -Too Much Time On My Hands | -Renegade | |
The Who | |||
-Baba O'Reily | -I Can See For Miles | -My Generation | |
-Pinball Wizard | -Squeezebox | ||
Tom Petty | |||
-Breakdown (no vocal track) | -You Got Lucky | ||
U2 | |||
-I Still Haven't Found What I'm Looking For | |||
Van Morrison | |||
-Brown Eyed Girl | |||
ZZ Top | |||
-Cheap Sunglasses | -I Thank You | -La Grange | -Beer Drinkers and Hell Raisers |
Alternative and Grunge
Alanis Morissette | ||
-You Oughta Know | -Head Over Feet | -Uninvited |
-All I Really Want | ||
Alice in Chains | ||
-Man in the Box | -Them Bones | -I Stay Away |
-Would | ||
Amy Winehouse | ||
-Back to Black | -Rehab | |
Audioslave | ||
-I Am the Highway | ||
AwolNation | ||
-Sail | ||
Ben Folds Five | ||
-Kate | -Song for the Dumped | -Brick |
-Battle of Who Could Care Less | ||
Bloodhound Gang | ||
-Foxtrot Uniform Charlie Kilo | -Kids in America | |
Bush | ||
-Glycerine | ||
Cake | ||
-I Will Survive (no vocal track) | -Never There | -Short Skirt Long Jacket |
-The Distance | ||
Chavelle | ||
-The Red | ||
Collective Soul | ||
-December | -Shine | -The World I Know |
Counting Crows | ||
-Accidentally in Love | ||
Deep Blue Something | ||
-Breakfast At Tiffany's | ||
Everlast | ||
-What It's Like | ||
Garbage | ||
-Only Happy When It Rains | -Perfect | -Special |
Gin Blossoms | ||
-Hey Jealousy | ||
Hole | ||
-Celebrity Skin | -Doll Parts | |
Jewel | ||
-Foolish Games | -Meant For Me | |
Maneskin | ||
-Beggin | ||
Melissa Etheridge | ||
-I'm the Only One | ||
Meredith Brooks | ||
-Bitch | ||
Nirvana | ||
-About a Girl | -Francis Farmer Will Have Her Revenge on Seattle | |
-Heartshaped Box | -I Hate Myself and Want to Die | -Jesus Don't Want Me For a Sunbeam |
-Polly | -Rape Me | -Where Did You Sleep Last Night |
Offspring | ||
-Why Don't You Get a Job | -Gone Away | -Issues |
-Kristy Are You Doing OK | -The Kids Aren't Alright | |
Our Lady Peace | ||
-Starseed | -Superman's Dead | |
Pearl Jam | ||
-Black | -Evenflow | -Last Kiss |
Queens of the Stoneage | ||
-No One Knows | ||
Reel Big Fish | ||
-Everything Sucks | -Sell Out | -She's Got a Girlfriend Now |
Six Pence None the Richer | ||
-There She Goes | ||
Soul Asylum | ||
-Misery | -Runaway Train | -Somebody to Shove |
Soundgarden | ||
-Blow Up the Outside | -Burden in My Hand | -Fell On Black Days |
-Spoonman | ||
Stone Temple Pilots | ||
-Creep | -Interstate Love Song | |
-Trippin On a Hole In a Paper Heart | ||
Supergrass | ||
-Alright | ||
The Pixies | ||
-Here Comes Your Man | ||
Veruca Salt | ||
-Seether | ||
Weezer | ||
-Buddy Holly | -Hashpipe | -My Name is Jonas |
Prog and New Wave
B52s | ||
-Rock Lobster | ||
Bjork | ||
-Oh So Quiet | ||
Boomtown Rats | ||
-I Don't Like Mondays | ||
Cheap Trick | ||
-Surrender | ||
The Clash | ||
-London Calling | -Rock the Casbah | -Should I Stay or Should I Go |
The Cure | ||
-Friday I'm in Love | -Lovesong | |
Depeche Mode | ||
-Personal Jesus | ||
Devo | ||
-Beautiful World | -Working in a Coal Mine | |
Electric Light Orchestra | ||
-Don't Bring Me Down | -Hold On Tight | -Mr Blue Sky |
-Strange Magic | ||
Falco | ||
-Der Kommissar | -Rock Me Amadeus | |
Foster the People | ||
-Pumped Up Kicks | ||
Frank Zappa | ||
-Muffin Man | -Yo Mama | |
fun. | ||
-Some Nights | ||
Genesis | ||
-I Can't Dance | ||
George Micheal | ||
-Faith | -Freedom | |
Hewie Lewis and the News | ||
-Hip to Be Square | -Power of Love | |
INXS | ||
-Never Tear Us Apart | ||
Joy Division | ||
-Atmosphere | -Don't You Forget About Me | -Love Will Tear Us Apart |
-New Dawn Fades | -She's Lost Control | |
The Kinks | ||
-Lola | ||
Living Colour | ||
-Cult of Personality | ||
Loverboy | ||
-Everybody's Working For the Weekend | ||
Midnight Oil | ||
-Beds are Burning | ||
Modern English | ||
-Melt With You | ||
Pink Floyd | ||
-Brain Damage (no vocal track) | -Brick in the Wall (full) | -Coming Back to Life |
-Darkside of the Moon (full album) | -Goodbye Blue Sky | -Great Gig in the Sky |
-Money | -Mother | -Run Like Hell |
-Time | -Us and Them | -Welcome to the Machine |
REM | ||
-Everybody Hurts | -Man On the Moon | -Shiny Happy People |
-Whats the Frequency Kenneth | ||
The Smiths | ||
-Heaven Knows I'm Miserable Now | ||
Soft Cell | ||
-Tainted Love | ||
The Strokes | ||
-Under Cover of Darkness | ||
Talking Heads | ||
-And She Was (no vocal track) | -Burning Down the House | -Psycho Killer |
-Take Me To the River | -This Must Be the Place to Be | |
Tears for Fears | ||
-Everybody Wants to Rule the World | ||
Walk the Moon | ||
-Shut Up and Dance |
Musicals and Television
Blues Brothers | ||
-Gimme Some Lovin | -Jailhouse Rock | -Minnie the Moocher |
-Peter Gunn Theme | -Rawhide | -Soul Man |
-Sweet Home Chicago | -Don't Mean a Thing If It Ain't Got That Swing | |
Cabaret | ||
-Cabaret (short) | -Maybe This Time | |
Cats | ||
-Memory | ||
Chicago | ||
-Cellblock Tango | -Good to Mama | |
Into the Woods | ||
-Agony | ||
Phantom of the Opera | ||
-Angel of Music | -All I Ask of You | -Music of the Night |
-Wishing You Were Somehow Here Again | ||
Rent | ||
-Glory | ||
Rocky Horror Picture Show | ||
-Science Fiction Double Feature | -There's a Light | -Time Warp |
-Sweet Transvestite | -Sword of Damocles | -Hot Patootie |
-Touch Me | -Floorshow | -Going Home |
Altered and Genre Bent
ABBA | ||
-Dancing Queen | -Fernando | |
AJR | ||
-Karma | ||
Aretha Franklin | ||
-You Make Me Feel | ||
Army of Lovers | ||
-Crucified | ||
Bangles | ||
-Manic Monday | ||
Barry Macguire | ||
-Eve of Destruction | ||
Beach Boys | ||
-California Girls | -Good Vibrations | -Help Me Rhonda |
-I Get Around | -Sloop John B | -Wouldn't It Be Nice |
Beatles | ||
-Happiness is a Warm Gun | -Helter Skelter | |
Bobby Day | ||
-Rockin Robin | ||
Boyz II Men | ||
-Motown Philly | -Goodbye to Yesterday | |
Bread | ||
-If | ||
Cee Lo Green | ||
-Forget You | ||
Cher | ||
-If I Could Turn Back Time | -In His Kiss | |
Dead South | ||
-In Hell I'll Be in Good Company | ||
Del Shannon | ||
-Runaway | ||
Dixie Chicks | ||
-Goodbye Earl | ||
Dolly Parton | ||
-Jolene | -9 to 5 | -Islands in the Stream (with Kenny Loggins) |
Elvis Presley | ||
-Suspicious Minds | -Wonder of You | -Viva Los Vegas |
Frank Sinatra | ||
I'm Gonna Live Till I Die | ||
Frankie Vallin | ||
-Can't Take My Eyes Off of You | ||
Garth Brooks | ||
-Friends in Low Places | -Thunder Rolls | |
George Michael | ||
-Faith | -Freedom | |
Grateful Dead | ||
-Scarlet Begonias | ||
Jackie DeShannon | ||
-Put a Little Love in Your Heart | ||
Jackie Wilson | ||
-Higher and Higher | ||
Jackson 5 | ||
-I Want You Back | ||
John Denver | ||
-Country Roads | -Leaving On a Jet Plane | |
John Scatman | ||
-Scatman | ||
Kanye West | ||
-Golddigger | -Power | |
KC and JoJo | ||
-All My Life | ||
Leslie Gore | ||
-You Don't Own Me | ||
Little Richard | ||
-Tutti Frutti | ||
Lovin Spoonful | ||
-Do You Believe in Magic | -Summer in the City | |
Madonna | ||
-Like a Virgin | -Like a Prayer | -Material Girl |
Mamas and the Papas | ||
-California Dreaming | ||
Mariah Carey | ||
-Always Be My Baby | -Fantasy | |
Michael Jackson | ||
-Beat It | -Black or White | |
Mighty Mighty Bosstones | ||
-Impression that I get | ||
Nancy Sinatra | ||
-Bang Bang | -These Boots Are Made For Walking | |
Partridge Family | ||
-I Think I Love You | ||
Patsy Cline | ||
-Fall to Pieces | -Crazy | -Walkin After Midnight |
Paula Abdul | ||
-Cold Hearted Snake | -Straight Up | |
Percy Sledge | ||
-When a Man Loves a Woman | ||
Rascal Flatts | ||
-Life is a Highway | ||
Roy Orbison | ||
-Cryin | ||
Sam the Sham | ||
-Wooly Bully | ||
Shaggy | ||
-Angel | -It Wasn't Me | |
The Shirelles | ||
-Mama Said | -Will You Still Love Me Tomorrow | |
Sisqo | ||
-The Thong Song | ||
Smashing Pumpkins | ||
-Tonight Tonight | ||
Smokey Robinson | ||
-You Really Got a Hold On Me | ||
The American Breed | ||
-Bend Me, Shape Me | ||
The Angels | ||
-My Boyfriend's Back | ||
The Chi-Lites | ||
-Oh Girl | ||
The Chords | ||
-Life Could Be a Dream | ||
The Dead South | ||
-In Hell I'll Be in Good Company | ||
The Foundations | ||
-Build Me Up Buttercup | ||
The Monkees | ||
-I'm a Believer | -Daydream Believer | |
The Platters | ||
-Only You | ||
The Police | ||
-Every Breath You Take | ||
The Righteous Brothers | ||
-Unchained Melody | ||
The Temptations | ||
-My Girl | ||
The Ventures | ||
-Dark Eyes Twist | -Walk Don't Run | |
Tiffany | ||
-I Think We're Alone Now | ||
Tina Turner | ||
-Simply the Best |
Comedy and Memes
Adam Sandler | ||
-Somebody Kill Me | ||
AJR | ||
-Worlds Smallest Violin | ||
Axis of Awesome | ||
-4 Chord Song | ||
Bo Burnham | ||
-Kill Yourself | -Welcome to the Internet | |
DaVinci's Notebook | ||
-Enormous Penis | ||
DVDA | ||
-Let's Fighting Love | -What Would Brian Boitano Do | -Quiet Mountain Town |
Kirin J Callinan | ||
-Big Enough (Screaming cowboy) | ||
Richard Cheese | ||
-Baby Got Back | -Somebody Told Me | |
South Park | ||
-Mountain Town | ||
Tenacious D | ||
-Car Chase City | -Fuck Her Gently | |
Tom Jones | ||
-It's Not Unusual | -Sexbomb | -What's New Pussycat |
Newly Added
311 | ||
-All Mixed Up | ||
AC/DC | ||
-Big Balls | -If You Want Blood | |
Alice Cooper | ||
-Go To Hell | -Lost in America | |
Alice in Chains | ||
-Dirt | ||
All That Remains | ||
-Six | ||
Amon Amarth | ||
-Mjolner, Hammer of Thor | ||
Bad Religion | ||
-Los Angeles is Burning | -Sorrow | |
Baroness | ||
-March to the Sea | ||
Black Crowes | ||
-Twice As Hard | ||
Bloodhound Gang | ||
-Pennsylvania | -Uhn Tiss | |
Blues Traveler | ||
-But Anyway | -Hook | |
Bush | ||
-Everything Zen | ||
Canned Heat | ||
-Let's Work Together | ||
Clutch | ||
-Electric Worry | ||
Coheed and Cambria | ||
-Liars Club | ||
David Bowie | ||
-Let's Dance | ||
Dead Kennedys | ||
-California Uber Alles (improved) | -Too Drunk to Fuck | |
Dethklok | ||
-Murmaider | ||
Elvis | ||
-You're the Devil in Disguise (altered) | ||
Emperor | ||
-I Am the Black Wizard | -The Wanderer | |
Gloryhammer | ||
-Angus McFife | ||
GNR | ||
-Patience | ||
Gojira | ||
-Stranded | ||
Grateful Dead | ||
-Touch of Grey | ||
INXS | ||
-New Sensation | ||
Iron Maiden | ||
-Rime of the Ancient Mariner | ||
J Geils Band | ||
-Love Stinks | ||
Jackyl | ||
-Down On Me | ||
Johnny Cash | ||
-I Hung My Head | -When the Man Comes Around | |
L7 | ||
-Pretend That We're Dead | ||
Live | ||
-All Over You | -I Alone | |
Megadeth | ||
-Angry Again | -Sweating Bullets | |
Metallica | ||
-Spit Out the Bone | ||
Misfits | ||
-Angelfuck | -Astro Zombies | -London Dungeon |
-Monster Mash | -Scream | -Skulls |
Nevermore | ||
-The River Dragon Has Come | ||
Offspring | ||
-Self Esteem | ||
Rainbow | ||
-Kill the King | ||
Reba McEntire | ||
-Fancy (altered) | ||
Rob Zombie | ||
-Superbeast | ||
Sammy Hagar | ||
-Heavy Metal | ||
Seether | ||
-Same Damn Life | ||
Selena | ||
-Bidi Bidi Boom Boom (altered) | ||
Soundgarden | ||
-Outshined | -Rusty Cage | |
Stephen Lynch | ||
-Lullaby | ||
Sublime | ||
-40 oz to Freedom | -Seed | |
-Smoke Two Joints | -Waiting for My Ruca | |
Toni Basil | ||
-Mickey (altered) | ||
Uriah Heep | ||
-Firefly | -The Wizard | |
Van Halen | ||
-Aint Talkin Bout Love | ||
Volbeat | ||
-Black Rose | -Dead but Rising | -Die to Live |
White Zombie | ||
-Black Sunshine | ||
Yes | ||
-Seen All Good People | ||
ZZ Top | ||
-Tush |
Quartet Arrangments | ||
---|---|---|
ABBA | ||
-Fernando (altered) | ||
Aerosmith | ||
-Amazing | -Last Child | |
Alanis Morissette | ||
-Uninvited | -You Oughta Know | |
Alice Cooper | ||
-Bed of Nails | ||
Alice in Chains | ||
-Down in a Hole | -Man in the Box | -Rooster |
-Them Bones | ||
Allman Brothers Band | ||
-Whipping Post | ||
Amon Amarth | ||
-Hel (no vocal track) | -War of the Gods | |
Arcturus | ||
-Fall of Man | -Radical Cut | -Whence and Whither Goest the Wind |
Audioslave | ||
-I Am the Highway | ||
Avatar | ||
-Let it Burn | ||
Bad Religion | ||
-You | ||
Baronness | ||
-March to the Sea | ||
Beatles | ||
-Happiness is a Warm Gun | ||
Billy Joel | ||
-You May Be Right | ||
Bjork | ||
-Oh So Quiet | ||
Black Flag | ||
-Rise Above | ||
Blind Guardian | ||
-Mirror Mirror | ||
Blink 182 | ||
-Dumpweed | ||
Bloodhound Gang | ||
-Ballad of Chasey Lain | -Kids in America | -Pennsylvania |
Blue Swede | ||
-Hooked on a Feeling | ||
Bob Dylan | ||
-The Times They Are A Changin | ||
Bob Seger | ||
-Against the Wind | -Katmandu | -Old Time Rock and Roll |
-Still the Same | ||
Boomtown Rats | ||
-I Don't Like Mondays | ||
Buckcherry | ||
-Lit Up | ||
Bush | ||
-Comedown | ||
Cher | ||
-If I Could Turn Back Time | ||
Clutch | ||
-Quick Death in Texas | ||
Coheed and Cambria | ||
-The Suffering | ||
David Bowie | ||
-As the World Falls Down | -Golden Years | -Suffragette City |
-The Man Who Sold the World | ||
Dead Kennedys | ||
-Kill the Poor | ||
Dead Milkmen | ||
-Punk Rock Girl | ||
Death | ||
-Pull the Plug | ||
Dethklok | ||
-Awaken | -I Tamper with Evidence at the Murder Site of Odin | |
-Murmaider | ||
Devo | ||
-Working in the Coal Mine | ||
Dishwalla | ||
-Counting Blue Cars | ||
Disturbed | ||
-Land of Confusion | ||
Dixie Chicks | ||
-Goodbye Earl (altered) | ||
Dolly Parton | ||
-Nine to Five | ||
Don Felder | ||
-Taking a Ride (Heavy Metal) | ||
Doors | ||
-Break on Through | -The End | -Touch Me |
Dope | ||
-Die MF Die | ||
Dream Theater | ||
-Paralyzed | ||
Dropkick Murpheys | ||
-Johnny I Hardly Knew Ya | ||
Eagles | ||
-Already Gone | -Heartache Tonight | -One of These Nights |
-Take It Easy | -Witchy Woman | |
Electric Light Orchestra | ||
-Evil Woman | ||
Elvis Costello | ||
-What's So Funny Bout Peace Love and Understanding | ||
Flogging Molly | ||
-What's Left of the Flag | ||
Frank Zappa | ||
-My Guitar Wants to Kill Your Mama | ||
Fuel | ||
-Shimmer | ||
Ghost | ||
-Year Zero | ||
Gnome | ||
-Ambrosius | -Wenceslas | |
Grateful Dead | ||
-Touch of Grey | ||
Greenday | ||
-Brain Stew | -Pulling Teeth | -She |
Guns N Roses | ||
-Patience | ||
Hall and Oats | ||
-Maneater (altered) | ||
Heart | ||
-Barracuda | ||
Helmet | ||
-Unsung | ||
Hole | ||
-Violet | ||
The HU | ||
-Sad but True | ||
Insane Clown Posse | ||
-Juggalo Anthem (no vocal track) | ||
INXS | ||
-Devil Inside | -Need You Tonight | -Never Tear Us Apart |
Jamiroquai | ||
-Virtual Insanity | ||
Joan Jett | ||
-I Hate Myself | ||
Journey | ||
-Any Way You Want It | -Lovin Touchin Squeezin | -Separate Ways, Worlds Apart |
-Whos Crying Now | ||
Joy Division | ||
-Atmosphere | -Love Will Tear Us Apart | -Transmission |
Judas Priest | ||
-Breaking the Law | -You've Got Another Thing Coming | |
King Diamond | ||
-Abigail | ||
Kinks | ||
-Lola | ||
Kreator | ||
-Hail to the Hordes | ||
Lamb of God | ||
-Laid to Rest | ||
Lita Ford | ||
-Kiss Me Deadly | ||
Live | ||
-All Over You | -I Alone | |
Madonna | ||
-Like a Prayer | -Material Girl | |
Marilyn Manson | ||
-Personal Jesus | ||
Me First and the Gimme Gimmies | ||
-My Boyfriend's Back | ||
Meat Loaf | ||
-Life is a Lemon | ||
Megadeth | ||
-Angry Again | ||
Metallica | ||
-Hero of the Day | -Hit the Lights | -Whiskey in the Jar |
Misfits | ||
-Astro Zombies | -Dig Up Her Bones | -Last Caress |
-London Dungeon | -Scream | |
Monster Magnet | ||
-Spacelord | ||
Motorhead | ||
-Hellraiser | ||
Mr Bungle | ||
