Barding Library
Please note - If you see something for Quartet or Quintet that you want to hear on Sextet, just ask. I may not be able to play it right away, but I should still have the raw arrangement stuck back to edit for six parts.
| Quartet Arrangments | ||
|---|---|---|
| ABBA | ||
| -Fernando (altered) | ||
| Aerosmith | ||
| -Amazing | -Last Child | |
| Alanis Morissette | ||
| -Uninvited | -You Oughta Know | |
| Alice Cooper | ||
| -Bed of Nails | ||
| Alice in Chains | ||
| -Down in a Hole | -Man in the Box | -Rooster |
| -Them Bones | ||
| Allman Brothers Band | ||
| -Whipping Post | ||
| Amon Amarth | ||
| -Hel (no vocal track) | -War of the Gods | |
| Arcturus | ||
| -Fall of Man | -Radical Cut | -Whence and Whither Goest the Wind |
| Audioslave | ||
| -I Am the Highway | ||
| Avatar | ||
| -Let it Burn | ||
| Bad Religion | ||
| -You | ||
| Baronness | ||
| -March to the Sea | ||
| Beatles | ||
| -Happiness is a Warm Gun | ||
| Billy Joel | ||
| -You May Be Right | ||
| Bjork | ||
| -Oh So Quiet | ||
| Black Flag | ||
| -Rise Above | ||
| Blind Guardian | ||
| -Mirror Mirror | ||
| Blink 182 | ||
| -Dumpweed | ||
| Bloodhound Gang | ||
| -Ballad of Chasey Lain | -Kids in America | -Pennsylvania |
| Blue Swede | ||
| -Hooked on a Feeling | ||
| Bob Dylan | ||
| -The Times They Are A Changin | ||
| Bob Seger | ||
| -Against the Wind | -Katmandu | -Old Time Rock and Roll |
| -Still the Same | ||
| Boomtown Rats | ||
| -I Don't Like Mondays | ||
| Buckcherry | ||
| -Lit Up | ||
| Bush | ||
| -Comedown | ||
| Cher | ||
| -If I Could Turn Back Time | ||
| Clutch | ||
| -Quick Death in Texas | ||
| Coheed and Cambria | ||
| -The Suffering | ||
| David Bowie | ||
| -As the World Falls Down | -Golden Years | -Suffragette City |
| -The Man Who Sold the World | ||
| Dead Kennedys | ||
| -Kill the Poor | ||
| Dead Milkmen | ||
| -Punk Rock Girl | ||
| Death | ||
| -Pull the Plug | ||
| Dethklok | ||
| -Awaken | -I Tamper with Evidence at the Murder Site of Odin | |
| -Murmaider | ||
| Devo | ||
| -Working in the Coal Mine | ||
| Dishwalla | ||
| -Counting Blue Cars | ||
| Disturbed | ||
| -Land of Confusion | ||
| Dixie Chicks | ||
| -Goodbye Earl (altered) | ||
| Dolly Parton | ||
| -Nine to Five | ||
| Don Felder | ||
| -Taking a Ride (Heavy Metal) | ||
| Doors | ||
| -Break on Through | -The End | -Touch Me |
| Dope | ||
| -Die MF Die | ||
| Dream Theater | ||
| -Paralyzed | ||
| Dropkick Murpheys | ||
| -Johnny I Hardly Knew Ya | ||
| Eagles | ||
| -Already Gone | -Heartache Tonight | -One of These Nights |
| -Take It Easy | -Witchy Woman | |
| Electric Light Orchestra | ||
| -Evil Woman | ||
| Elvis Costello | ||
| -What's So Funny Bout Peace Love and Understanding | ||
| Flogging Molly | ||
| -What's Left of the Flag | ||
| Frank Zappa | ||
| -My Guitar Wants to Kill Your Mama | ||
| Fuel | ||
| -Shimmer | ||
| Ghost | ||
| -Year Zero | ||
| Gnome | ||
| -Ambrosius | -Wenceslas | |
| Grateful Dead | ||
| -Touch of Grey | ||
| Greenday | ||
| -Brain Stew | -Pulling Teeth | -She |
| Guns N Roses | ||
| -Patience | ||
| Hall and Oats | ||
| -Maneater (altered) | ||
| Heart | ||
| -Barracuda | ||
| Helmet | ||
| -Unsung | ||
| Hole | ||
| -Violet | ||
| The HU | ||
| -Sad but True | ||
| Insane Clown Posse | ||
| -Juggalo Anthem (no vocal track) | ||
| INXS | ||
| -Devil Inside | -Need You Tonight | -Never Tear Us Apart |
| Jamiroquai | ||
| -Virtual Insanity | ||
| Joan Jett | ||
| -I Hate Myself | ||
| Journey | ||
| -Any Way You Want It | -Lovin Touchin Squeezin | -Separate Ways, Worlds Apart |
| -Whos Crying Now | ||
| Joy Division | ||
| -Atmosphere | -Love Will Tear Us Apart | -Transmission |
| Judas Priest | ||
| -Breaking the Law | -You've Got Another Thing Coming | |
| King Diamond | ||
| -Abigail | ||
| Kinks | ||
| -Lola | ||
| Kreator | ||
| -Hail to the Hordes | ||
| Lamb of God | ||
| -Laid to Rest | ||
| Lita Ford | ||
| -Kiss Me Deadly | ||
| Live | ||
| -All Over You | -I Alone | |
| Madonna | ||
| -Like a Prayer | -Material Girl | |
| Marilyn Manson | ||
| -Personal Jesus | ||
| Me First and the Gimme Gimmies | ||
| -My Boyfriend's Back | ||
| Meat Loaf | ||
| -Life is a Lemon | ||
| Megadeth | ||
| -Angry Again | ||
| Metallica | ||
| -Hero of the Day | -Hit the Lights | -Whiskey in the Jar |
| Misfits | ||
| -Astro Zombies | -Dig Up Her Bones | -Last Caress |
| -London Dungeon | -Scream | |
| Monster Magnet | ||
| -Spacelord | ||
| Motorhead | ||
| -Hellraiser | ||
| Mr Bungle | ||
| -Carousel | -RetroVertigo | |
| Nirvana | ||
| -About a Girl | -Breed | -Dumb |
| -Lithium | ||
| Offspring | ||
| -Come Out and Play | -Defy You | -The Kids Aren't Alright |
| Orgy | ||
| -Blue Monday | ||
| Ouran High School Host Club | ||
| -Sakura Kiss | -Shissou | |
| Pearl Jam | ||
| -Animal | -Black | -Yellow Ledbetter |
| Queen | ||
| -Killer Queen | ||
| Queensryche | ||
| -I Don't Believe in Love | -Silent Lucidity | |
| Rainbow | ||
| -Gates of Babylon | -Hall of the Mountain King | -Since You Been Gone |
| Rancid | ||
| -Fall Back Down | ||
| Red Hot Chili Peppers | ||
| -Breaking the Girl | ||
| Reel Big Fish | ||
| -Beer | -Take On Me | |
| Richard Cheese | ||
| -Baby Got Back | ||
| Rob Zombie | ||
| -Helter Skelter | ||
| Rod Stewart | ||
| -The Motown Song | ||
| Rolling Stones | ||
| -Gimme Shelter | ||
| Runaways | ||
| -Cherry Bomb | ||
| Rush | ||
| -Closer to the Heart | -Limelight | -Tom Sawyer |
| Sabaton | ||
| -Steel Commanders | ||
| Sammy Hagar | ||
| -Heavy Metal | ||
| Samaurai | ||
| -Never Fade Away | ||
| Save Ferris | ||
| -Come On Eileen | ||
| Screaming Trees | ||
| -Nearly Lost You | ||
| Seven Mary Three | ||
| -Cumbersome | ||
| Sister Hazel | ||
| -All for You | ||
| Slipknot | ||
| -Enjoy the Silence | ||
| Smashing Pumpkins | ||
| -Bullet with Butterfly Wings | -Zero | |
| Social Distortion | ||
| -Story of My Life | ||
| Soundgarden | ||
| -Blow Up the Outside | -Fell On Black Days | |
| Steve Miller Band | ||
| -Rockin Me | -Take the Money and Run | |
| Stevie Ray Vaughn | ||
| -Pride and Joy | ||
| Sublime | ||
| -40 Oz to Freedom | -Scarlet Begonias | -What I Got |
| Suicidal Tendencies | ||
| -Institutionalized | ||
| Supertramp | ||
| -Goodbye Stranger | ||
| Sweet | ||
| -Ballroom Blitz | ||
| Talking Head | ||
| -Burning Down the House | ||
| Three Dog Night | ||
| -Joy to the World | ||
| Tom Jones | ||
| -What's New Pussycat | ||
| Van Halen | ||
| -Ice Cream Man | ||
| Vandals | ||
| -So Long, Farewell | ||
| Veruca Salt | ||
| -Seether | ||
| Volbeat | ||
| -A Warrior's Call | -Black Rose | -Devils Bleeding Crown |
| Wax Fang | ||
| -Majestic | ||
| Weezer | ||
| -Hashpipe | -My Name is Jonas | |
| White Zombie | ||
| Thunderkiss 65 | ||
| ZZ Top | ||
| -Beer Drinkers and Hell Raiser |
| Quintet Arrangements | |||
|---|---|---|---|
| 3TEETH | |||
| -Everybody Wants to Rule the World | |||
| Aaliyah | |||
| -Are You That Somebody (altered) | |||
| ABBA | |||
| -Waterloo (altered) | |||
| AC/DC | |||
| -Big Balls | -If You Want Blood | ||
| Acid Bath | |||
| -Scream of the Butterfly | |||
| Aerosmith | |||
| -Amazing | -Last Child | -Mama Kin | |
| AI the Somnium | |||
| -Half to Whole (altered) | |||
| Alanis Morissette | |||
| -You Oughta Know | |||
| Alannah Myles | |||
| -Black Velvet | |||
| Alice Cooper | |||
| -Brutal Planet | |||
| Alice in Chains | |||
| -Down in a Hole | -I Stay Away | -Man in the Box | |
| -Rooster | -Them Bones | -Would | |
| All That Remains | |||
| -What If I Was Nothing | |||
| Allman Brothers | |||
| -Midnight Rider | -Whipping Post | ||
| Amon Amarth | |||
| -Embrace of the Endless Ocean | -Guardians of Asgaard | ||
| -Raise Your Horns | -Ravens Flight | -Runes to My Memory | |
| -Twilight of the Thunder God | -War of the Gods | ||
| Anthrax | |||
| -Indians | -Madhouse | ||
| Arch Enemy | |||
| -My Apocalypse | |||
| Avatar | |||
| -Bloody Angel | -Hail the Apocalypse | ||
| -Let It Burn | -The King Wants You | ||
| Avenged Sevenfold | |||
| -Sidewinder | |||
| B 52s | |||
| -Rock Lobster | |||
| Bachman Turner Overdrive | |||
| -Takin Care of Business (altered) | |||
| Bad Religion | |||
| -Big Bang | -Sorrow | -You | |
| Baroness | |||
| -March to the Sea | -Shock Me | ||
| Beach Boys | |||
| -Good Vibrations (altered) | |||
| Beast in Black | |||
| -Blind and Frozen | |||
| Beatles | |||
| -Back in the USSR | -Happiness is a Warm Gun | ||
| -Lucy in the Sky with Diamonds | -Ob-La-Di Ob-La-Da | ||
| -You Really Got a Hold On Me (altered) | |||
| Billy Idol | |||
| -Dancing With Myself | -Rebel Yell | ||
| Billy Joel | |||
| -Longest Time | -Pressure | -She's Always a Woman | |
| -We Didn't Start the Fire | -You May Be Right | ||
| Biz Markie | |||
| -Just a Friend (short, hmu if you have a full arrangement) | |||
| Black Flag | |||
| -Rise Above | |||
| Black Sabbath | |||
| -Heaven and Hell | -Fairies Wear Boots | -The Wizard | |
| Black Veil Brides | |||
| -Temple of Love | |||
| Blind Guardian | |||
| -A Voice in the Dark | -Majesty | -Valhalla | |
| Blind Melon | |||
| -No Rain | |||
| Blink 182 | |||
| -All the Small Things | -Dammit | -The Rock Show | |
| Bloodhound Gang | |||
| -Foxtrot Uniform Charlie Kilo | -Kids in America | ||
| -Kiss Me Where it Smells Funny | |||
| Blue Oyster Cult | |||
| -Don't Fear the Reaper | |||
| Blue Swede | |||
| -Hooked On a Feeling | |||
| Blues Brothers | |||
| -Gimme Some Lovin' | |||
| Bo Burnham | |||
| -Welcome to the Internet | |||
| Bob Marley | |||
| -Jamming | |||
| Bob Seger | |||
| -Katmandu | -Night Moves | -Old Time Rock and Roll | |
| Boomtown Rats | |||
| -I Don't Like Mondays | |||
| Boyz II Men | |||
| -Motown Philly (short) | |||
| Brooks and Dunn | |||
| -Boot Scootin Boogie (altered) | |||
| Bruce Springsteen | |||
| -Glory Days | |||
| Buckcherry | |||
| -Crazy Bitch | |||
| Buckethead | |||
| -Jordan | -Nottingham Lace | -Soothsayer | |
| Buzzcocks | |||
| -Ever Fallen In Love | |||
| Byrds | |||
| -Turn Turn Turn | |||
| Cake | |||
| -Frank Sinatra | -I Will Survive | ||
| Candlemass | |||
| -Solitude | |||
| Canned Heat | |||
| -Let's Work Together (altered) | |||
| Cannibal Corpse | |||
| -Make Them Suffer | |||
| Cheap Trick | |||
| -Surrender | |||
| Chevelle | |||
| -The Clincher | -The Red | ||
| Chordettes | |||
| -Lollipop (altered) | |||
| Clash | |||
| -I Fought the Law | -London Calling | ||
| -Should I Stay or Should I Go | |||
| Clutch | |||
| -Electric Worry | -Quick Death in Texas | -The Regulator | |
| Coheed and Cambria | |||
| -Liars Club | -The Suffering | ||
| Collective Soul | |||
| -Shine | -Where the River Flows | ||
| Crash Test Dummies | |||
| -Mmm Mmm Mmm Mmm | |||
| Cream | |||
| -Crossroads | -Sunshine of Your Love | ||
| Creed | |||
| -What If | |||
| Creedence Clearwater Revival | |||
| -I Put a Spell on You (altered) | |||
| Crowbar(Canadian 70's band) | |||
| -Oh What a Feeling (altered) | |||
| Cure | |||
| -Friday I'm In Love | |||
| Cutting Crew | |||
| -I Just Died in Your Arms (altered) | |||
| David Bowie | |||
| -Golden Years | -Heroes | -Life On Mars | |
| -The Man Who Sold the World | |||
| Dead Kennedys | |||
| -California Uber Alles | -Holiday in Cambodia | -Kill the Poor | |
| Dead Milkmen | |||
| -Punk Rock Girl | |||
| The Dead South | |||
| -In Hell I'll Be in Good Company (altered) | |||
| Death | |||
| -Crystal Mountain | -Pull the Plug | ||
| -Scavenger of Human Sorrow | -Spiritual Healing | ||
| -Symbolic | -Voice of the Soul | ||
| Deep Purple | |||
| -Highway Star | -Hush | -Perfect Strangers | |
| Deftones | |||
| -Change in the House of Flies | -Passengers | ||
| Del Shannon | |||
| -Runaway (altered) | |||
| Dethklok | |||
| -Awaken | -Go Into the Water | ||
| -I Tamper with Evidence at the Murder Site of Odin | |||
| -Thunderhorse | |||
| Devo | |||
| -Beautiful World (altered) | |||
| Diablo Swing Orchestra | |||
| -Out Came the Hummingbirds | |||
| Disturbed | |||
| -Land of Confusion | |||
| Dixie Chicks | |||
| -Goodbye Earl (altered) | |||
| DOA | |||
| -Eve of Destruction | |||
| Dolly Parton | |||
| -9 to 5 (altered) | |||
| Don Felder | |||
| -Heavy Metal (Taking a Ride) | |||
| Doors | |||
| -Break On Through | -The End | ||
| -Roadhouse Blues | -Touch Me | ||
| Dope | |||
| -Die MF Die | -You Spin Me | ||
| Dream Theater | |||
| -Paralyzed | |||
| Dying Fetus | |||
| -In the Trenches | |||
| Eagles | |||
| -Heartache Tonight | -Witchy Woman | ||
| Edgar Winter Group | |||
| -Frankenstein | |||
| Eels | |||
| -Novocaine for the Soul | |||
| Electric Callboy | |||
| -Everytime We Touch | -We Got the Moves | ||
| ELO | |||
| -Don't Bring Me Down | -Evil Woman | ||
| Elton John | |||
| -Don't Let the Sun Go Down On Me | |||
| Elvis | |||
| -Jailhouse Rock | -Suspicious Minds | ||
| Eric Clapton | |||
| -I Shot the Sheriff | |||
| Everclear | |||
| -Santa Monica | |||
| Exodus | |||
| -Blacklist | |||
| Exploited | |||
| -Punks Not Dead | |||
| Fall Out Boy | |||
| -My Songs Know What You Did In the Dark | |||
| Falling in Reverse | |||
| -The Drug in Me is You | -Watch the World Burn | ||
| Fastball | |||
| -The Way | |||
| Fatboy Slim | |||
| -Praise You | |||
| FEAR | |||
| -The Mouth Don't Stop | |||
| Fear Factory | |||
| -Cars | |||
| Finntroll | |||
| -Trollhammaren | |||
| Flys | |||
| -Got You Where I Want You | |||
| Frank Sinatra | |||
| -That's Life | |||
| Free | |||
| -All Right Now (altered) | |||
| Fuel | |||
| -Shimmer | |||
| Garbage | |||
| -I Think I'm Paranoid | |||
| George Ezra | |||
| -Blame It On Me | -Budapest (altered) | ||
| George Micheal | |||
| -Faith (altered) | |||
| George Thorogood | |||
| -Who Do You Love | |||
| Ghost | |||
| -Crucified | -Majesty | -Spillways | |
| -Square Hammer | -Year Zero | -Zenith | |
| Gloryhammer | |||
| -Magic Dragon | -Rise of the Chaos Wizards | ||
| Gnome | |||
| -Ambrosius | -Wenceslas | ||
| Gojira | |||
| -Stranded | |||
| Golden Earring | |||
| -Radar Love | |||
| Goldfinger | |||
| -99 Red Balloons | -Superman | ||
| Good Charlotte | |||
| - The Anthem | |||
| Grateful Dead | |||
| -Bertha | -Touch of Grey | -Truckin | |
| Greenday | |||
| -Haha You're Dead | -Having a Blast | -Hitchin a Ride | |
| -Welcome to Paradise | |||
| Guess Who | |||
| -No Sugar Tonight | |||
| Guns N Roses | |||
| -Civil War | -Don't Cry | ||
| -I Used to Love Her | -Nightrain | ||
| -Welcome to the Jungle | -You Could Be Mine | ||
| Harry Belafonte | |||
| -Jump in the Line (altered) | |||
| Harry Nilsson | |||
| -Everbody's Talkin | |||
| Heart | |||
| -Alone | -Barracuda | ||
| Helmet | |||
| -Unsung | |||
| Huey Lewis and the News | |||
| -Hip to Be Square | |||
| Hole | |||
| -Doll Parts | -Violet | ||
| Hollywood Undead | |||
| -Day of the Dead | |||
| Hoobastank | |||
| -Crawling in the Dark | |||
| The HU | |||
| -Black Thunder | -Sad but True | -Yuve Yuve Yu | |
| Hypocrisy | |||
| -Rosewell 47 | |||
| Ides of March | |||
| -Vehicle (altered) | |||
| INXS | |||
| -Devil Inside | -Never Tear Us Apart | ||
| Iron Maiden | |||
| -Aces High | -Hallowed Be Thy Name | -Number of the Beast | |
| -Wasted Years | -Wrathchild | ||
| Jackie Wilson | |||
| -Higher and Higher (altered) | |||
| Jackson 5 | |||
| -I Want You Back | |||
| Jackyl | |||
| -Down On Me | |||
| Jamiroquai | |||
| -Virtual Insanity | |||
| Jane's Addiction | |||
| -Been Caught Stealing | |||
| Jefferson Airplane | |||
| -Somebody to Love | -White Rabbit | ||
| Jefferson Starship | |||
| -Jane | |||
| Jelly Roll | |||
| -Liar | |||
| Jethro Tull | |||
| -Aqualung | |||
| Jimmy Eat World | |||
| -The Middle | |||
| Joan Jet | |||
| -Bad Reputation | -Crimson and Clover | ||
| Joe Satriani | |||
| -Always With Me, Always With You | -Satch Boogie | ||
| Joe Walsh | |||
| -Rocky Mountain Way | |||
| John Mellencamp | |||
| -Hurt So Good | |||
| Johnny Cash | |||
| -When the Man Comes Around(WIP) | |||
| Journey | |||
| -Faithfully | -Lights | ||
| -Lovin Touchin Squeezin | -Patiently | ||
| Joy Division | |||
| -Love Will Tear Us Apart | -She's Lost Control | -Transmission | |
| Judas Priest | |||
| -Breaking the Law | -Painkiller | ||
| Katrina and the Waves | |||
| -Walking On Sunshine (altered) | |||
| Kenny Loggins | |||
| -Danger Zone (altered) | |||
| King Diamond | |||
| -Abigail | |||
| King Gizzard and the Lizard Wizard | |||
| -Iron Lung | |||
| Kings of Leon | |||
| -Sex on Fire | |||
| Kinks | |||
| -Lola | |||
| Kiss | |||
| -Beth | |||
| The Knack | |||
| -My Sharona (altered) | |||
| Korn | |||
| -Falling Away From Me | |||
| Kreator | |||
| -Hail to the Hordes | -Satan is Real | ||
| L7 | |||
| -Pretend We're Dead | |||
| Lamb of God | |||
| -Descending | -Laid to Rest | -Redneck | |
| Led Zeppelin | |||
| -Dancing Days | -Kashmir | ||
| Lemmonheads | |||
| -Mrs Robinson | |||
| Less Than Jake | |||
| -All My Best Friends Are Metalheads | |||
| Lita Ford | |||
| -Kiss Me Deadly | |||
| Live | |||
| -All Over You | |||
| Living Color | |||
| -Cult of Personality | |||
| Living End | |||
| -Prisoner of Society | |||
| Los del Rio | |||
| -Macarena (altered) | |||
| Loverboy | |||
| -Working for the Weekend (altered) | |||
| Ludacris | |||
| -Move Bitch (hardcore cover, instrumental) | |||
| Lynyrd Skynyrd | |||
| -Tuesday's Gone | |||
| Machine Head | |||
| -Davidian | |||
| Madonna | |||
| -Like a Prayer (altered) | |||
| Mago de Oz | |||
| -Fiesta Pagana | |||
| Maneskin | |||
| -Beggin | |||
| Manowar | |||
| -Carry On | -Thor | ||
| Marilyn Manson | |||
| -Fight Song | -God's Gonna Cut You Down | ||
| -Personal Jesus | -Tainted Love | ||
| Maximum the Hormone | |||
| -Koi No Mega Lover | -What's Up People | -Zetsubou Billy | |
| Meat Loaf | |||
| -I Would Do Anything For Love | -Life is a Lemon | ||
| -Paradise By the Dashboard Light | |||
| Megadeth | |||
| -Angry Again | -Sweating Bullets | -Tornado of Souls | |
| Melissa Etheridge | |||
| -I'm the Only One | |||
| Melvins | |||
| -Honey Bucket | |||
| Metallica | |||
| -And Justice For All | -Blackened | -Disposable Heroes | |
| -Hero of the Day | -Hit the Lights | -Nothing Else Matters | |
| -Orion | -Seek and Destroy | -Whiskey in the Jar | |
| Midnight Oil | |||
| -Beds Are Burning | |||
| Mighty Mighty Bosstones | |||
| -Impression That I Get | |||
| Misfits | |||
| -Angelfuck | -Astro Zombies | -Death Comes Ripping | |
| -Dig Up Her Bones | -Fiend Club | -Hybrid Moments | |
| -London Dungeon | -Monster Mash | -Scream | |
| -Skulls | -Where Eagles Dare | -Who Killed Marilyn | |
| Modern English | |||
| -Melt With You (altered) | |||
| Motionless in White | |||
| -Loud (Fuck It) | |||
| Motorhead | |||
| -God Was Never On Your Side | -Hellraiser | -Overkill | |
| Mr Bungle | |||
| -Carousel | -Retrovertigo | ||
| Muse | |||
| -Can't Take My Eyes Off of You | -Feeling Good (altered) | ||
| Nevermore | |||
| -Believe in Nothing | |||
| Nirvana | |||
| -About a Girl | -Breed | -Dumb | |
| -I Hate Myself and Want to Die | |||
| -In Bloom | -Rape Me | ||
| NOFX | |||
| -Bob | -Linoleum | ||
| Obituary | |||
| -Redneck Stomp | -Slowly We Rot | -Threatening Skies | |
| Offenbach | |||
| -Can-Can (altered) | |||
| Offspring | |||
| -Come Out and Play | -Defy You | -Hit That | |
| -The Kids Aren't Alright | |||
| One Republic | |||
| -Counting Stars (altered) | |||
| Orden Ogan | |||
| -Gunman | |||
| Outlaws | |||
| -Green Grass and High Tides | |||
| Ozzy | |||
| -Flying High Again | -Goodbye to Romance | -Mama I'm Coming Home | |
| -Over the Mountain | |||
| Pat Benatar | |||
| -Love is a Battlefield | |||
| Paul McCartney | |||
| -Maybe I'm Amazed | |||
| Pearl Jam | |||
| -Alive | -Better Man | -Black | |
| Peter Gabriel | |||
| -The Book of Love | |||
| Phil Phillips | |||
| -Sea of Love (altered) | |||
| Pink Floyd | |||
| -Brain Damage | -Brick in the Wall | -Eclipse | |
| -Hey You | -Run Like Hell | ||
| -Welcome to the Machine | |||
| Pointer Sisters | |||
| -Neutron Dance (altered) | |||
| Poison | |||
| -Talk Dirty to Me | -Nothin but a Good Time | ||
| Powerwolf | |||
| -Demons Are a Girl's Best Friend | |||
| Presidents of the United States of America | |||
| -Kitty | -Lump | ||
| Pretenders | |||
| -Back on the Chain Gang | -Don't Get Me Wrong | ||
| Pretty Reckless | |||
| -Death By Rock and Roll | |||
| Primus | |||
| -Here Come the Bastards | -Too Many Puppies | ||
| -Winona's Big Brown Beaver | |||
| Proclaimers | |||
| -I'm Gonna Be 500 Miles (altered) | |||
| Prodigy | |||
| -Smack My Bitch Up | |||
| Prong | |||
| -Snap Your Fingers, Snap Your Neck | |||
| Puddle of Mudd | |||
| -She Hates Me | |||
| Queen | |||
| -Don't Stop Me Now | -Fat Bottomed Girls | ||
| -Seven Seas of Rhye | -Stone Cold Crazy | ||
| -The Show Must Go On | |||
| Queens of the Stone Age | |||
| -No One Knows | |||
| Queensryche | |||
| -Operation Mindcrime | -Queen of the Reich | ||
| -Revolution Calling | -Silent Lucidity | ||
| Rainbow | |||
| -Gates of Babylon | -Hall of the Mountain King | -Kill the King | |
| -Man On the Silver Mountain | -Stargazer | ||
| Ram Jam | |||
| -Black Betty | |||
| Rammstein | |||
| -Deutschland | -Eifersucht | -Sehnsucht | |
| Ramones | |||
| -Beat on the Brat | -Sheena is a Punk Rocker | ||
| Rancid | |||
| -Fall Back Down | -Ruby Soho | -Time bomb | |
| Ratt | |||
| -Lay it Down | |||
| Reba McEntire | |||
| -Fancy (altered) | |||
| Red Fang | |||
| -Prehistoric Dog | |||
| Red Hot Chili Peppers | |||
| -Breaking the Girl | -Love Rollercoaster | ||
| Reel Big Fish | |||
| -Beer | -Sell Out | ||
| -She's Got a Girlfriend Now | -Take On Me | ||
| REM | |||
| -It's the End of the World | -The One I Love | ||
| Reverend Horton Heat | |||
| -Psychobilly Freakout | |||
| Rick Derringer | |||
| -Real American | |||
| Rise Against | |||
| -Re-education | -Savior | ||
| Rob Zombie | |||
| -Helter Skelter | -Superbeast | ||
| Rod Stewart | |||
| -The Motown Song | |||
| Rolling Stones | |||
| -Gimme Shelter | -Paint It Black (altered) | ||
| -You Can't Always Get What You Want | |||
| Runaways | |||
| -Cherry Bomb | |||
| Rush | |||
| -Fly By Night | -Limelight | ||
| -Spirit of Radio | -Tom Sawyer | ||
| -Working Man | |||
| Sabaton | |||
| -The First Soldier | -Primo Victoria | ||
| -Steel Commanders | -To Hell and Back | ||
| Sammy Hagar | |||
| -Heavy Metal | |||
| Santana | |||
| -Black Magic Woman | |||
| Save Ferris | |||
| -Come On Eileen | |||
| Saxon | |||
| -Princess of the Night | |||
| Scorpions | |||
| -Still Loving You | |||
| Searchers | |||
| -Love Potion No 9 (altered) | |||
| Seether | |||
| -Same Damn Life | |||
| Sentenced | |||
| -Mourn (The Crow soundtrack) | |||
| Seven Mary Three | |||
| -Cumbersome | |||
| Sex Pistols | |||
| -God Save the Queen | -Holidays in the Sun | ||
| Shaggy | |||
| -Angel | -Boombastic (altered) | -It Wasn't Me | |
| Slayer | |||
| -Disciple | |||
| Slipknot | |||
| -Unsainted | |||
| Smash Mouth | |||
| -Walking on the Sun | |||
| Smashing Pumpkins | |||
| -1979 | -Bullet with Butterfly Wings | -Tonight Tonight | |
| -Zero | |||
| Social Distortion | |||
| -Ball and Chain | -Story of My Life | ||
| Soul Asylum | |||
| -Misery | |||
| Soundgarden | |||
| -Blow Up the Outside | -Fell On Black Days | -Outshined | |
| Spring Heeled Jack | |||
| -Jolene | |||
| Static-X | |||
| -Cold | -I'm With Stupid | -Monster | |
| Stealers Wheel | |||
| -Stuck in the Middle With You (altered) | |||
| Steely Dan | |||
| -Reelin in the Years | |||
| Steve Vai | |||
| -Tender Surrender | |||
| Stevie Ray Vaughan | |||
| -Superstition | -Voodoo Child | ||
| Stone Temple Pilots | |||
| -Vasoline | |||
| Stooges | |||
| -Search and Destroy | |||
| Strokes | |||
| -Under Cover of Darkness | |||
| Styx | |||
| -Come Sail Away | -Mr Roboto | -Renegade | |
| Sublime | |||
| -40 Oz to Freedom | -Badfish | -Jailhouse | -Santeria |
| -Scarlet Begonias | -Seed | ||
| -Smoke Two Joints | -Waiting for my Ruca | ||
| Sum41 | |||
| -In Too Deep | |||
| Supertramp | |||
| -Bloody Well Right | -Goodbye Stranger | ||
| The Sword | |||
| -Eyes of the Storm Witch | -Freya | -Veil of Isis | |
| Sysqo | |||
| -Thong Song (altered) | |||
| System of a Down | |||
| -ATWA | -Chic N Stu | -Hypnotize | |
| -Old School Hollywood | -Shimmy | -Sugar | |
| Talking Heads | |||
| -Psycho Killer | -Take Me to the River | ||
| Temple of the Dog | |||
| -Say Hello 2 Heaven | |||
| Tenacious D | |||
| -Fuck Her Gently | |||
| Testament | |||
| -Electric Crown | -Practice What You Preach | ||
| -Return to Serenity | |||
| Thin Lizzy | |||
| -Baby Please Don't Go | -Emerald | -Jailbreak | |
| Three Dog Night | |||
| -Joy to the World | |||
| Tom Jones | |||
| -It's Not Unusual (altered) | |||
| Tom Petty | |||
| -Yer So Bad | |||
| Tool | |||
| -46 and 2 | -Jambi | -Lateralus | |
| -The Pot | |||
| Type O Nevagive | |||
| -I Don't Wanna Be Me | |||
| Ugly Kid Joe | |||
| -Everything About You | |||
| Van Halen | |||
| -Ain't Talkin Bout Love | -Dance the Night Away | ||
| -Why Can't This Be Love | |||
| Vandals | |||
| -So Long, Farewell | |||
| Velvet Revolver | |||
| -Fall to Pieces | -Slither | ||
| Veruca Salt | |||
| -Seether | -Volcano Girls | ||
| Volbeat | |||
| -Black Rose | -Devil's Bleeding Crown | ||
| -Die to Live | -Fallen | -Heaven nor Hell | |
| -Radio Girl | -Sad Man's Tongue | -Shotgun Blues | |
| -Still Counting | -The Bliss | -Warrior's Call | |
| -Wild Rover of Hell | |||
| Walk the Moon | |||
| -Shut Up and Dance With Me (altered) | |||
| Wallflowers | |||
| -One Headlight | |||
| WASP | |||
| -Animal (Fuck Like a Beast) | |||
| Wax Fang | |||
| -Majestic | |||
| Ween | |||
| -Ocean Man | |||
| Weezer | |||
| -Buddy Holly | -Can't Knock the Hustle | -My Name is Jonas | |
| -Say It Ain't So | |||
